| Designation | Tub 80x80x8 | |
|---|---|---|
| Side of the tube (a) | 80 | dm |
| Wall thickness (t) | 8 | dm |
| Cross-sectional area (A) | 22,4 | cm² |
| Second moment of area (I) | 189 | cm⁴ |
| Section modulus (W) | 47,3 | cm³ |
| Linear weight (G) | 17,5 | kg/m |
Other recommended products
| Designation | Tub 80x80x8 | |
|---|---|---|
| Side of the tube (a) | 80 | dm |
| Wall thickness (t) | 8 | dm |
| Cross-sectional area (A) | 22,4 | cm² |
| Second moment of area (I) | 189 | cm⁴ |
| Section modulus (W) | 47,3 | cm³ |
| Linear weight (G) | 17,5 | kg/m |
Browse through our site and if you have questions you can pass to the section Contact
clicking here
Now! If on the contrary would suggest we also can do something in the box
Hopefully everything is your liking and see you soon!