Cookies. We use our own necessary cookies to make the website work (session, language and quote basket). If you accept, we will also use third-party cookies: Google Analytics, to understand how the website is used, and Google Ads, to show advertising related to your visits (Google Ireland Limited, with possible transfers to the United States). If you reject them, the website works just the same. Cookie policy
Structural beams IPE
Description
En stock
IPE Profile: Laminated Product with Double T-Shaped Section
The IPE profile is a laminated product with a double T-shaped section, also known as an I-profile. The outer and inner faces of the flanges are parallel to each other and perpendicular to the web, resulting in a constant thickness of the flanges. The connections between the web and the inner faces of the flanges are rounded. The flanges have sharp-edged edges. The ratio between the width of the flanges and the height of the profile remains below 0.66.
Main Uses of this Profile
- Beams for buildings
- Straps
- Lintels
- Structural reinforcements
- Pillars
- Structures for staircases
- Supports
- Machinery construction
To delete records put the quantity with 0.
Features Chart
| Name | h | bh | e | e1 | r | Kg | Quant. | Lenght(mm) | Add |
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | /mL |
Frequently asked questions about IPE beams
How much do IPE profiles weigh?
According to the EN tables, IPE 80 weighs 6 kg/m, IPE 270 weighs 36.03 kg/m and IPE 600 weighs 122.46 kg/m. Each product page shows the exact weight per metre together with the dimensions and section properties.
What sizes of IPE are available?
We stock 18 standard sizes, from IPE 80 to IPE 600. Each size lists its depth, flange width, thicknesses and weight per metre.
Can IPE profiles be cut to size?
Yes. We cut profiles to the length you need, usually up to 3000 mm. Cut-to-size material cannot be returned.
How do I get a price for IPE profiles?
Steel is quoted daily, which is why the website shows “price on request” instead of a fixed amount. Add the profiles to the quotation basket or send the form and we will give you today's price with no obligation.
| IPE PROFILE CHARACTERISTICS TABLE | ||||||||||||||||||
| |
DIMENSIONS | SECTION TERMS | REFERRED TO X-X AXIS | REFERRED TO Y-Y AXIS | ||||||||||||||
| PROFILE | h | b | e | e1 | r | h1 | u | A | It | Ia | Sx | Ix | Wx | ix | Iy | Wy | iy | PESO |
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (cm2) | (cm4) | (cm6) | (cm3) | (cm4) | (cm3) | (cm) | (cm4) | (cm3) | (cm) | (kg/mL) |
| IPE-80 | 80 | 46 | 3,8 | 5,2 | 5 | 60 | 328 | 7,64 | 0,721 | 118 | 11,6 | 80,1 | 20,0 | 3,24 | 8,49 | 3,69 | 1,05 | 6,15 |
| IPE-100 | 100 | 55 | 4,1 | 5,7 | 7 | 75 | 400 | 10,30 | 1,140 | 351 | 19,7 | 171,0 | 34,2 | 4,07 | 15,90 | 5,79 | 1,24 | 8,30 |
| IPE-120 | 120 | 64 | 4,4 | 6,3 | 7 | 93 | 475 | 13,20 | 1,770 | 890 | 30,4 | 318,0 | 53,0 | 4,90 | 27,70 | 8,65 | 1,45 | 10,66 |
| IPE-140 | 140 | 73 | 4,7 | 6,9 | 7 | 112 | 551 | 16,40 | 2,630 | 1981 | 44,2 | 541,0 | 77,3 | 5,74 | 44,90 | 12,30 | 1,65 | 13,22 |
| IPE-160 | 160 | 82 | 5,0 | 7,4 | 9 | 127 | 623 | 20,10 | 3,640 | 3959 | 61,9 | 869,0 | 109,0 | 6,58 | 68,30 | 16,70 | 1,84 | 16,20 |
| IPE-180 | 180 | 91 | 5,3 | 8,0 | 9 | 146 | 698 | 23,90 | 5,060 | 7431 | 83,2 | 1320,0 | 146,0 | 7,42 | 101,00 | 22,20 | 2,05 | 19,27 |
| IPE-200 | 200 | 100 | 5,6 | 8,5 | 12 | 159 | 788 | 28,50 | 6,670 | 12990 | 110,0 | 1940,0 | 194,0 | 8,26 | 142,00 | 28,50 | 2,24 | 22,96 |
| IPE-220 | 220 | 110 | 5,9 | 9,2 | 12 | 178 | 848 | 33,40 | 9,150 | 22670 | 143,0 | 2770,0 | 252,0 | 9,11 | 205,00 | 37,30 | 2,48 | 26,86 |
| IPE-240 | 240 | 120 | 6,2 | 9,8 | 15 | 190 | 922 | 39,10 | 12,000 | 37390 | 183,0 | 3890,0 | 324,0 | 9,97 | 284,00 | 47,30 | 2,69 | 31,47 |
| IPE-270 | 270 | 135 | 6,6 | 10,2 | 15 | 220 | 1040 | 45,90 | 15,400 | 70580 | 242,0 | 5790,0 | 429,0 | 11,20 | 420,00 | 62,20 | 3,02 | 37,00 |
| IPE-300 | 300 | 150 | 7,1 | 10,7 | 15 | 249 | 1160 | 53,80 | 20,100 | 125900 | 314,0 | 8360,0 | 557,0 | 12,50 | 604,00 | 80,50 | 3,35 | 43,26 |
| IPE-330 | 330 | 160 | 7,5 | 11,5 | 18 | 271 | 1250 | 62,60 | 26,500 | 199100 | 402,0 | 11770,0 | 713,0 | 13,70 | 788,00 | 98,50 | 3,55 | 50,33 |
| IPE-360 | 360 | 170 | 8,0 | 12,7 | 18 | 299 | 1350 | 72,70 | 37,300 | 313600 | 510,0 | 16270,0 | 904,0 | 15,00 | 1040,00 | 123,00 | 3,79 | 58,53 |
| IPE-400 | 400 | 180 | 8,6 | 13,5 | 21 | 331 | 1470 | 84,50 | 48,300 | 490000 | 654,0 | 23130,0 | 1160,0 | 16,50 | 1320,00 | 146,00 | 3,95 | 67,96 |
| IPE-450 | 450 | 190 | 9,4 | 14,6 | 21 | 379 | 1610 | 98,80 | 65,900 | 791000 | 851,0 | 33740,0 | 1500,0 | 18,50 | 1680,00 | 176,00 | 4,12 | 79,54 |
| IPE-500 | 500 | 200 | 10,2 | 16,0 | 21 | 426 | 1740 | 116,00 | 91,800 | 1249000 | 1100,0 | 48200,0 | 1930,0 | 20,40 | 2140,00 | 214,00 | 4,31 | 92,97 |
| IPE-550 | 550 | 210 | 11,1 | 17,2 | 24 | 468 | 1880 | 134,00 | 122,000 | 1884000 | 1390,0 | 67120,0 | 2440,0 | 22,30 | 2670,00 | 254,00 | 4,45 | 108,65 |
| IPE-600 | 600 | 220 | 12,0 | 19,0 | 24 | 514 | 2010 | 155,00 | 172,000 | 2846000 | 1760,0 | 92080,0 | 3070,0 | 24,30 | 3390,00 | 308,00 | 4,66 | 125,05 |
Come and see us
Plaça de l'Illa, 12-15 · Polígon Ind. Illa Sud · 08650 Sallent (Barcelona)
Opening hours: Mon–Fri, 7–15
Plaça de l'Illa, 12-15 · Polígon Ind. Illa Sud · 08650 Sallent (Barcelona)
Open in Google Maps
Browse through our site and if you have questions you can pass to the section Contact
clicking here
Now! If on the contrary would suggest we also can do something in the box
Hopefully everything is your liking and see you soon!




