Structural beams IPN

Description

Descripció
En stock

En stock

IPN Profile: Laminated Product with Double T-Shaped Section

The IPN profile is a laminated product with a double T-shaped section, also known as an I-profile. The outer faces of the flanges are perpendicular to the web, and the inner faces have a 14% inclination with respect to the outer faces, resulting in a decreasing thickness towards the ends. The connections between the web and the inner flange faces are rounded. Additionally, the flanges have a sharp outer edge and a rounded inner edge.

Main Uses of the IPN Profile

  • Beams for buildings
  • Reinforcing beams
  • Lintel beams
  • Structural reinforcements
  • Pillars
  • Structures for staircases
  • Supports
  • Machinery construction

You can specify the quantities and measures of the cuts and the system will calculate the necessary material, including cutting losses.
To delete records put the quantity with 0.
N. Cut-to-size pieces
Length pieces in mm.

Features Chart

característiques
This product can be cut to size. the maximum size is 12,000 mm.
Name h b e=r e1 r1 Kg Quant. Lenght(mm) Add
(mm) (mm) (mm) (mm) (mm) /mL

Beam IPN - 80

80 42 3,9 5,9 2,3 6,1

Beam IPN - 100

100 50 4,5 6,8 2,7 8,53

Beam IPN - 120

120 58 5,1 7,7 3,1 11,48

Beam IPN - 140

140 66 5,7 8,6 3,4 14,76

Beam IPN - 160

160 74 6,3 9,5 3,8 18,35

Beam IPN - 180

180 82 6,9 10,4 4,1 22,45

Beam IPN - 200

200 90 7,5 11,3 4,5 26,95

Beam IPN - 220

220 98 8,1 12,2 4,9 31,88

Beam IPN - 240

240 106 8,7 13,1 5,2 37,11

Beam IPN - 260

260 113 9,4 14,1 5,6 42,95

Beam IPN - 280

280 119 10,1 15,2 6,1 49,2

Beam IPN - 300

300 125 10,8 16,2 6,5 55,56

Beam IPN - 320

320 131 11,5 17,3 6,9 62,63

Beam IPN - 340

340 137 12,2 18,3 7,3 69,8

Beam IPN - 360

360 143 13 19,5 7,8 78,11

Beam IPN - 380

380 149 13,7 20,5 8,2 86,1

Beam IPN - 400

400 155 14,4 21,6 8,6 94,92

Beam IPN - 450

450 170 16,2 24,3 9,7 117,88

Beam IPN - 500

500 185 18 27 10,8 144,53

Beam IPN - 600

600 215 21,6 32,4 13 203,98
TABLE OF FEATURES OF THE IPN PROFILE

DIMENSIONS TERMS OF SECTION REFERED TO THE AXIS X-X REFERED TO THE AXIS Y-Y
PROFILES h b e=r e1 r1 h1 u A It Ia Sx Ix Wx ix Iy Wy iy PESO
(mm) (mm) (mm) (mm) (mm) (mm) (mm) (mm) (cm2) (cm4) (cm6) (cm3) (cm4) (cm3) (cm) (cm4) (cm3) (cm) (kg/mL)
IPN-80 80 42 3,9 5,9 2,3 59 304 7,58 0,93 87,5 11,4 77,8 19,5 3,20 6,29 3,00 0,91 6,10
IPN-100 100 50 4,5 6,8 2,7 75 370 10,60 1,72 268,0 19,9 171,0 34,2 4,01 12,20 4,88 1,07 8,53
IPN-120 120 58 5,1 7,7 3,1 92 439 14,20 2,92 685,0 31,8 328,0 54,7 4,81 21,50 7,41 1,23 11,48
IPN-140 140 66 5,7 8,6 3,4 109 502 18,30 4,66 1540,0 47,7 573,0 81,9 5,61 35,20 10,70 1,40 14,76
IPN-160 160 74 6,3 9,5 3,8 125 575 22,80 7,08 3138,0 68,0 935,0 117,0 6,40 54,70 14,80 1,55 18,35
IPN-180 180 82 6,9 10,4 4,1 142 640 27,90 10,30 5924,0 93,4 1450,0 161,0 7,20 81,30 19,80 1,71 22,45
IPN-200 200 90 7,5 11,3 4,5 159 709 33,50 14,60 10520,0 125,0 2140,0 214,0 8,00 117,00 26,00 1,87 26,95
IPN-220 220 98 8,1 12,2 4,9 175 775 39,60 20,10 17760,0 162,0 3060,0 278,0 8,80 162,00 33,10 2,02 31,88
IPN-240 240 106 8,7 13,1 5,2 192 844 46,10 27,00 28730,0 206,0 4250,0 354,0 9,59 221,00 41,70 2,20 37,11
IPN-260 260 113 9,4 14,1 5,6 208 906 53,40 36,10 44070,0 257,0 5740,0 442,0 10,40 288,00 51,00 2,32 42,95
IPN-280 280 119 10,1 15,2 6,1 225 966 61,10 47,80 64580,0 316,0 7590,0 542,0 11,10 364,00 61,20 2,45 49,20
IPN-300 300 125 10,8 16,2 6,5 241 1030 69,10 61,20 91850,0 381,0 9800,0 653,0 11,90 451,00 72,20 2,56 55,56
IPN-320 320 131 11,5 17,3 6,9 257 1090 77,80 78,20 128800,0 457,0 12510,0 782,0 12,70 555,00 84,70 2,67 62,63
IPN-340 340 137 12,2 18,3 7,3 274 1150 86,80 97,50 176300,0 540,0 15700,0 923,0 13,50 674,00 98,40 2,80 69,80
IPN-360 360 143 13,0 19,5 7,8 290 1210 97,10 123,00 240100,0 638,0 19610,0 1090,0 14,20 818,00 114,00 2,90 78,11
IPN-380 380 149 13,7 20,5 8,2 306 1270 107,00 150,00 318700,0 741,0 24010,0 1260,0 15,00 975,00 131,00 3,02 86,10
IPN-400 400 155 14,4 21,6 8,6 323 1330 118,00 183,00 419600,0 857,0 29210,0 1460,0 15,70 1160,00 149,00 3,13 94,92
IPN-450 450 170 16,2 24,3 9,7 363 1478 147,00 288,00 791100,0 1200,0 45850,0 2040,0 17,70 1730,00 203,00 3,43 117,88
IPN-500 500 185 18,0 27,0 10,8 404 1626 180,00 449,00 1403000,0 1620,0 68740,0 2750,0 19,60 2480,00 268,00 3,72 144,53
IPN-550 550 200 19,0 30,0 11,9 445 1787 213,00 618,00 2389000,0 2120,0 99180,0 3610,0 21,60 3490,00 349,00 4,02 171,18
IPN-600 600 215 21,6 32,4 13,0 485 1924 254,00 875,00 3821000,0 2730,0 139000,0 4630,0 23,40 4670,00 443,00 4,30 203,98
PROJECTES I DISSENY INCAFE, SLU
Plaça de l'Illa, 12-15 Poligon Ind. Illa Sud
08650 - Sallent (Barcelona) 
938 371 190 - 672 009 070
visits 19457370
Thanks for visiting our store

Browse through our site and if you have questions you can pass to the section Contact clicking here Now! If on the contrary would suggest we also can do something in the box
Hopefully everything is your liking and see you soon!

Secure payment with paypal paypal