
Iron beam HEM structural beams
Description
 
              En stock
Iron beam HEM Profile: Laminated Product with an H-shaped Section
The HEM profile is a laminated product with an H-shaped section. The outer and inner faces of the wings are parallel to each other and perpendicular to the web, resulting in a constant and reinforced thickness compared to HEB profiles. The connections between the faces of the web and the inner faces of the wings are rounded. Additionally, they have sharp edges on the outer and inner sides.
Main Usage of this Profile
- Beams for buildings
- Straps
- Lintels
- Structural reinforcements
- Pillars
- Structures for stairs
- Supports
- Machinery construction
      	
		
        
      	You can specify the quantities and measures of the cuts and the system will calculate the necessary material, including cutting losses.
To delete records put the quantity with 0.
        
            
		
		
		
        
        
        
      
      To delete records put the quantity with 0.
N. Cut-to-size pieces
Length pieces in mm.
            
            
        Features Chart
This product can be cut to size. the maximum size is 12,000 mm.
 
        
		
		        | Name | h | b | e | e1 | r | Kg | Quant. | Lenght(mm) | Add | 
|---|---|---|---|---|---|---|---|---|---|
| (mm) | (mm) | (mm) | (mm) | (mm) | /mL | 
Added to budget
		
| HEM PROFILE CHARACTERISTICS TABLE | ||||||||||||||||||
| DIMENSIONS | SECTION PROPERTIES | REFERRED TO AXIS X-X | REFERRED TO AXIS Y-Y | |||||||||||||||
| PROFILES | h | b | e | e1 | r | h1 | u | A | It | Ia | Sx | Ix | Wx | ix | Iy | Wy | iy | PES | 
| (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (mm) | (cm2) | (cm4) | (cm6) | (cm3) | (cm4) | (cm3) | (cm) | (cm4) | (cm3) | 2,53 | (kg/mL) | 
| HEM-100 | 120 | 106 | 12,0 | 20,0 | 12 | 56 | 619 | 53,20 | 78,900 | 9925 | 118,0 | 1143,0 | 190,0 | 4,63 | 399 | 75,00 | 2,74 | 42,85 | 
| HEM-120 | 140 | 126 | 12,5 | 21,0 | 12 | 74 | 738 | 66,40 | 109,000 | 24790 | 175,0 | 2018,0 | 288,0 | 5,51 | 703 | 112,00 | 3,25 | 53,40 | 
| HEM-140 | 160 | 146 | 13,0 | 22,0 | 12 | 92 | 835 | 80,60 | 145,000 | 54330 | 247,0 | 3291,0 | 411,0 | 6,39 | 1144 | 157,00 | 3,77 | 64,78 | 
| HEM-160 | 180 | 166 | 14,0 | 23,0 | 15 | 104 | 970 | 97,10 | 190,000 | 108100 | 337,0 | 5098,0 | 566,0 | 7,25 | 1759 | 212,00 | 4,26 | 78,11 | 
| HEM-180 | 200 | 186 | 14,5 | 24,0 | 15 | 122 | 1090 | 113,30 | 241,000 | 199300 | 442,0 | 7483,0 | 748,0 | 8,13 | 2580 | 277,00 | 4,77 | 91,12 | 
| HEM-200 | 220 | 206 | 15,0 | 25,0 | 18 | 134 | 1200 | 131,30 | 301,000 | 346300 | 568,0 | 10620,0 | 967,0 | 9,00 | 3651 | 354,00 | 5,27 | 105,58 | 
| HEM-220 | 240 | 226 | 15,5 | 26,0 | 18 | 152 | 1320 | 149,40 | 372,000 | 572700 | 710,0 | 14605,0 | 1220,0 | 9,89 | 5012 | 444,00 | 5,79 | 119,93 | 
| HEM-240 | 270 | 248 | 18,0 | 32,0 | 21 | 164 | 1460 | 199,60 | 751,000 | 1152000 | 1060,0 | 24289,0 | 1800,0 | 11,00 | 8153 | 657,00 | 6,39 | 160,93 | 
| HEM-260 | 290 | 268 | 18,0 | 32,5 | 24 | 177 | 1570 | 219,60 | 848,000 | 1728000 | 1260,0 | 31307,0 | 2160,0 | 11,90 | 10449 | 780,00 | 6,90 | 176,30 | 
| HEM-280 | 310 | 288 | 18,5 | 33,0 | 24 | 196 | 1690 | 240,20 | 957,000 | 2520000 | 1480,0 | 39547,0 | 2550,0 | 12,80 | 13163 | 914,00 | 7,40 | 193,73 | 
| HEM-300 | 340 | 310 | 21,0 | 39,0 | 27 | 208 | 1830 | 303,10 | 1690,000 | 4386000 | 2040,0 | 59201,0 | 3480,0 | 14,00 | 19403 | 1252,00 | 8,00 | 243,95 | 
| HEM-320 | 359 | 309 | 21,0 | 40,0 | 27 | 225 | 1870 | 312,00 | 1810,000 | 5004000 | 2220,0 | 68135,0 | 3800,0 | 14,80 | 19709 | 1280,00 | 7,95 | 251,13 | 
| HEM-340 | 377 | 309 | 21,0 | 40,0 | 27 | 243 | 1900 | 315,80 | 1820,000 | 5585000 | 2360,0 | 76372,0 | 4050,0 | 15,60 | 19711 | 1280,00 | 7,90 | 254,20 | 
| HEM-360 | 395 | 308 | 21,0 | 40,0 | 27 | 261 | 1930 | 318,80 | 1820,000 | 6137000 | 2490,0 | 84867,0 | 4300,0 | 16,30 | 19522 | 1270,00 | 7,83 | 256,25 | 
| HEM-400 | 432 | 307 | 21,0 | 40,0 | 27 | 298 | 2000 | 325,80 | 1830,000 | 7410000 | 2790,0 | 104119,0 | 4820,0 | 17,90 | 19335 | 1260,00 | 7,70 | 262,40 | 
| HEM-450 | 478 | 307 | 21,0 | 40,0 | 27 | 344 | 2100 | 335,40 | 1850,000 | 9252000 | 3170,0 | 131484,0 | 5500,0 | 19,80 | 19339 | 1260,00 | 7,59 | 269,58 | 
| HEM-500 | 524 | 306 | 21,0 | 40,0 | 27 | 390 | 3180 | 344,30 | 1860,000 | 11187000 | 3550,0 | 161929,0 | 6180,0 | 21,70 | 19155 | 1250,00 | 7,46 | 276,75 | 
| HEM-550 | 572 | 306 | 21,0 | 40,0 | 27 | 438 | 2280 | 354,40 | 1880,00 | 13516000,0 | 3970,0 | 197984,0 | 6920,0 | 23,60 | 19158 | 1250,00 | 7,35 | 284,95 | 
| HEM-600 | 620 | 305 | 21,0 | 40,0 | 27 | 486 | 2370 | 363,70 | 1890,00 | 15908000,0 | 4390,0 | 237447,0 | 7660,0 | 25,60 | 18975 | 1240,00 | 7,22 | 292,13 | 
PROJECTES I DISSENY INCAFE, SLU
	
		
             
        Plaça de l'Illa, 12-15 Poligon Ind. Illa Sud
         
        08650 - Sallent (Barcelona) 
         
        		938 371 190 - 672 009 070
		        
				
visits 19457370				
	
        Thanks for visiting our store
        
			Browse through our site and if you have questions you can pass to the section        	Contact
			clicking            here
			Now! If on the contrary would suggest we also can do something in the box
            Hopefully everything is your liking and see you soon!     	
Secure payment with   			                 
                             
		
        
     
                             
		




 
					